

Torrington, WY
E-Mail: ochsner@scottsbluff.net
ANGUS REFERENCE SIRES
GO Ranchers Design 39R Reg: 15134784 Bull
|
| |||||||||||||||||||||
| B/R New Design 036 #11418151 | |||||||
| Bon View New Design 878 #13062750 | |||||||
| Bon View Gammer 85 12346837 | |||||||
| CCR Rancher's Design 348S 14635776 | |||||||
| TC Rancher 056 #11373742 | |||||||
| MS C C Envita 4282 8301 B 13106440 | |||||||
| MS C C Envita 0187-4282 S 12141698 | |||||||
| S A F Strategy 9015 +13334022 | |||||||
| T K Strategy 3591 14061812 | |||||||
| T K Eline 359 13425173 | |||||||
| GO MS 75 Strategy 263N 14531115 | |||||||
| Leachman Backstrap 3076G 12923861 | |||||||
| G O Ms Backstrap 154L 13940304 | |||||||
| G O MS 6807 Rockette 739 12878928 | |||||||
| # Pathfinder + Embryo Transplant | |||||||
|
|||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
| MRG 604G of Partner 12654611 | |||||||
| Stevenson Partner D57H 13079515 | |||||||
| N R Pioneer Lady 514 #12430313 | |||||||
| B&D Partner 14090523 | |||||||
| Rumble 12598210 | |||||||
| W A Rebecca 808 13087986 | |||||||
| Blackbird of 4 G 455 12608064 | |||||||
| Westwind Rito 8503 D J H 019 #11391800 | |||||||
| V N A R Rito JP 019-5E #12387063 | |||||||
| V N A R Blackcap 307 12034384 | |||||||
| G O MS 019 5E Rito 803 #13164969 | |||||||
| G O Maxima 130 11846691 | |||||||
| G O MS 130 Maxima 4241 12195271 | |||||||
| 76 R Miss Georgina 3U 10854679 | |||||||
| # Pathfinder | |||||||
|
|||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
| B/R New Design 036 #11418151 | |||||||
| Bon View New Design 878 #13062750 | |||||||
| Bon View Gammer 85 12346837 | |||||||
| CCR Rancher's Design 348S 14635776 | |||||||
| TC Rancher 056 #11373742 | |||||||
| MS C C Envita 4282 8301 B 13106440 | |||||||
| MS C C Envita 0187-4282 S 12141698 | |||||||
| S A F Strategy 9015 +13334022 | |||||||
| T K Strategy 3591 14061812 | |||||||
| T K Eline 359 13425173 | |||||||
| GO MS 75 Strategy 38N 14531016 | |||||||
| G O 6807 Rock 02 12878917 | |||||||
| G O Ms 02 Rockette 130L 13940260 | |||||||
| G O MS 802 Trend 626 #12675741 | |||||||
| # Pathfinder + Embryo Transplant | |||||||
|
|||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
| G A R Precision 1680 #11520398 | |||||||
| Twin Valley Precision E161 #12346200 FR | |||||||
| W C C Blackcap C9 +11911768 R | |||||||
| BR Midland 13898124 | |||||||
| S A F Neutron #+11747039 | |||||||
| BR Royal Lass 7036-19 13253905 | |||||||
| S A F Royal Lass 7036 #12787400 | |||||||
| Tehama Bando 155 #9891499 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Dora 56 #10792795 | |||||||
| K Bar E Hill Pride B V B 97 #12871986 | |||||||
| Hoff Hi Flyer S C 7134 #11297283 | |||||||
| K Bar E Hill Pride 95 12392949 | |||||||
| K Bar E Hill Pride 87 11007274 | |||||||
| # Pathfinder + Embryo Transplant | |||||||
|
|||||||||||||||||||||||||||||||||||||
Cherry Creek Executive 4594 Reg: 15274048 Bull
|
| |||||||||||||||||||
| B/R New Design 036 #11418151 | |||||||
| Ironwood New Design 022 701 12919627 | |||||||
| Wardens Lady 022 5410 12436775 | |||||||
| Ironwood New Level 13320150 | |||||||
| Finks 5522-6148 #11060295 | |||||||
| Wardens Blackcap 6148 6309 12654951 | |||||||
| Wardens Blackcap SC 025 11404465 | |||||||
| S S Traveler 6T6 #10889102 | |||||||
| Whitestone Traveler 2149 #+11927423 | |||||||
| Mengs Miss Skymere 27S +10489555 | |||||||
| Ms C C Blackcap 4274 8545 +13446657 | |||||||
| Cherry Creek Marshall 1107 10012704 | |||||||
| MS C C Emulous 1107 4274 #10819158 | |||||||
| MS C C Band 174 0114 9929948 | |||||||
| # Pathfinder + Embryo Transplant | |||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||
|
| ||||||||||||||||||||||
| N Bar Emulation EXT #10776479 | |||||||
| Leachman Right Time #+11750711 | |||||||
| Leachman Erica 0025 11382472 | |||||||
| 3210 Right Time 802 14328722 | |||||||
| V D A R Rito 953 #11754914 | |||||||
| 3210 Eola 16 12605923 | |||||||
| P A Eola 114 #10604401 | |||||||
| Krugerrand of Donamere 490 #11696575 | |||||||
| TC Advantage #12783078 | |||||||
| TC Pride 2010 11802544 | |||||||
| Queen of Paintrock 161-0 #13737594 | |||||||
| Paintrock Oscar 3 10844115 | |||||||
| Queen of Paintrock 539 #11114953 | |||||||
| Queen of Paintrock 443 9206060 | |||||||
| # Pathfinder + Embryo Transplant | |||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||
|
| ||||||||||||||||||||||
| Summitcrest Stampede #12411791 | |||||||
| J R Something Special 13039059 | |||||||
| J R Queen 262F 12546958 | |||||||
| Triple E Special Addition 13721959 | |||||||
| Glory B Rainmaker 810Y 11483362 | |||||||
| Jaynbee Lucy 731B #11791178 | |||||||
| Jaynbee Lucy 347 11499991 | |||||||
| Tehama Bando 155 #9891499 | |||||||
| G A R Sleep Easy 1009 #+11356568 | |||||||
| Blacklass G A R 103 10461162 | |||||||
| Triple E Blackcap 930 13424773 | |||||||
| K M R Rodney K32 10167404 | |||||||
| Triple E Blackcap 402D 12112070 | |||||||
| Jaynbee Blackcap 724B 1171173 | |||||||
| # Pathfinder + Embryo Transplant | |||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||
|
| ||||||||||||||||||
| Traveler 1148 G D A R #9995320 | |||||||
| V D A R Lucys Boy #+11567326 | |||||||
| V D A R Pine Drive Lucy 5 +10737964 | |||||||
| Braun Creek Lucy Boy 031 13695339 | |||||||
| Jauer 98 Traveler 114 959 11633461 | |||||||
| C H Merle 8237 #13216584 | |||||||
| C H Merle 4256 12246438 | |||||||
| V F Traveler 722-4003 12186723 | |||||||
| C&D Masterpiece 722-4003 12655135 | |||||||
| T A R Blackbird 124C 12022272 | |||||||
| G O Ms Masterpiece 948 #13426499 | |||||||
| Da Es Ro Casey 629 #11313388 | |||||||
| G O MS Casey 3034 12046611 | |||||||
| 76 R Pride 55W #10989196 | |||||||
| # Pathfinder + Embryo Transplant | |||||||
|
|||||||||||||||||||||||||||||||||||||
CCR Rancher's Design 348S Reg: 14635776 Bull
|
| |||||||||||||||||||||
DB Power Influence 313 Reg: 14557173 Bull
H A R B High Plains 242 Reg: 14315561 Bull
V D A R New Trend 315 #11105489
B/R New Design 036 #11418151
B/R Blackcap Empress 76 10970296
Bon View New Design 878 #13062750
Bon View Bando 598 #11104267
Bon View Gammer 85 12346837
Bon View Gammer 233 11901123
Leachman Prompter #+10796576
TC Rancher 056 #11373742
T C Jestress 6004 #10788211
MS C C Envita 4282 8301 B 13106440
Hoff Hi Flyer S C 7134 #11297283
MS C C Envita 0187-4282 S 12141698
MS C C Envita 0187 11519619
# Pathfinder + Embryo Transplant
Production
Maternal
CED
Acc BW
Acc WW
Acc YW
Acc YH
Acc SC
Acc CEM
Acc Milk
AccMkH
MkD MW
Acc MH
Acc $EN
+11
.62 +.5
.77 +45
.76 +93
.75 +.5
.61 +.73
.51 +11
.21 +27
.28
-5.23
Carcass
Ultrasound
Cwt
Acc Mrb
Acc RE
Acc Fat
Acc Grp
Prog %IMF
Acc RE
Acc Fat
Acc Grp
Prog
I +3
.05 I +.29
.05 I +.07
.05 I +.003
.05
+.15
.59 +.47
.60 +.003
.60 9
31
$Values
$W
$F
$G
$QG
$YG
$B
+26.85
+34.95
+17.06
+11.81
+5.25
+42.28
DB Power Influence 313 Reg: 14557173 Bull
Animal Information
Birth Date:
01/26/2003
Tattoo:
313
Ownership Information
Breeder:
52982 -
Booth, Douglas Family, Torrington, WY
Owner(s):
418816 -
Ochsner, George & Sons, Torrington, WY
V D A R New Trend 315 #11105489
B/R New Design 036 #11418151
B/R Blackcap Empress 76 10970296
Bon View New Design 878 #13062750
Bon View Bando 598 #11104267
Bon View Gammer 85 12346837
Bon View Gammer 233 11901123
Leachman Prompter #+10796576
TC Rancher 056 #11373742
T C Jestress 6004 #10788211
MS C C Envita 4282 8301 B 13106440
Hoff Hi Flyer S C 7134 #11297283
MS C C Envita 0187-4282 S 12141698
MS C C Envita 0187 11519619
# Pathfinder + Embryo Transplant
Production
Maternal
CED
Acc BW
Acc WW
Acc YW
Acc YH
Acc SC
Acc CEM
Acc Milk
AccMkH
MkD MW
Acc MH
Acc $EN
+11
.62 +.5
.77 +45
.76 +93
.75 +.5
.61 +.73
.51 +11
.21 +27
.28
-5.23
Carcass
Ultrasound
Cwt
Acc Mrb
Acc RE
Acc Fat
Acc Grp
Prog %IMF
Acc RE
Acc Fat
Acc Grp
Prog
I +3
.05 I +.29
.05 I +.07
.05 I +.003
.05
+.15
.59 +.47
.60 +.003
.60 9
31
$Values
$W
$F
$G
$QG
$YG
$B
+26.85
+34.95
+17.06
+11.81
+5.25
+42.28
H A R B High Plains 242 Reg: 14315561 Bull
Animal Information