|
Torrington, WY |
![]() |
HEREFORD REFERENCE SIRES
GO EXCEL L18 (42159106)
| Regn. No.: | 42159106 |
| Sex: | Bull |
| Birth Date: | 02/16/2001 |
| Reg. Status: | Registered |
| Breeder: | GEORGE OCHSNER & SONS |
| Curr. Owner: | Multiply Owned |
PDHR CLASSIC LAD 84U (19065083)
DUNROBIN EXCEL 3Z ET (19190152)
96 PRISCILLA 2U (19108362)
Sire: DD EXCEL DESIGN 40 (19435710)
BARPIPE BRIGADER 19Y (19107241)
MISS LL BRIGADER 211 (19283344)
MISS LL ADMIRAL 708 (18842077)
Animal: GO EXCEL L18 (42159106)
HH ADVANCE 9012Y (19017888)
GO 9012Y ADVANCE 124 (19509916)
BO MS 91L RUNNER 559 [DOD] (18707602)
Dam : GO MS 124 ADVANCE 7005 (40018969)
GB L1 DOMINO 804 (19010270)
GO MS 804 DOM 4005 (19444715)
GO MS F RUNNER 753 (19037203)
Calv.
Ease
Direct
(%)Birth
WtWeaning
WtYearling
WtMilk
Milk
&
GrowthCalv.
Ease
Mat.
(%)Scrotal
Circ.Fat
Rib
Eye
AreaIMF
%BMI
Index
($)CEZ
Index
($)BII
Index
($)CHB
Index
($)
EPD
-3.2
+4.0
+59
+95
+32
+61
-1.2
+1.2
-0.018
+0.32
-0.16
+$14
+$10
+$12
+$23
Acc
.37
.88
.83
.84
.58
-
.29
.54
.67
.67
.63
-
-
-
-
CL1 DOMINO 102L 1ET (42150429)
| Regn. No.: | 42150429 |
| Sex: | Bull |
| Birth Date: | 01/02/2001 |
| Reg. Status: | Registered |
| Breeder: | MARK W COOPER |
| Curr. Owner: | GEORGE OCHSNER & SONS |
| CL 1 DOMINO 166 (19204239) | |||
| CL 1 DOMINO 500E (19499162) | |||
| CL 1 DOMINETTE 7013 [DOD] (18833641) | |||
| Sire: HH ADVANCE 767G 1ET (40007386) | |||
| HH ADVANCE 9012Y (19017888) | |||
| HH MISS ADVANCE 251B (19282322) | |||
| HH MISS ADVANCE 063Z (19114200) | |||
| Animal: CL1 DOMINO 102L 1ET (42150429) | |||
| L1 DOMINO 3704 1ET (19396831) | |||
| HH ADVANCE 5063E (19501616) | |||
| HH MS ADVANCE 3005C (19356254) | |||
| Dam : CL 1 DOMINETTE 728G (40013687) | |||
| HH ADVANCE 208B (19282286) | |||
| CL 1 DOMINETTE 4144 (19427626) | |||
| CL 1 DOMINETTE 266 (19278748) | |||
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
IMF % |
BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | +4.2 | +3.6 | +48 | +87 | +36 | +60 | +2.2 | +1.0 | +0.016 | -0.31 | +0.16 | +$15 | +$17 | +$11 | +$23 |
| Acc | .16 | .67 | .64 | .66 | .37 | - | .15 | .18 | .30 | .28 | .28 | - | - | - | - |
HH ADVANCE 3196N (42370242)
| Regn. No.: | 42370242 |
| Sex: | Bull |
| Birth Date: | 02/26/2003 |
| Reg. Status: | Registered |
| Breeder: | HOLDEN HEREFORDS |
| Curr. Owner: | Multiply Owned |
| CL 1 DOMINO 392 (19354811) | |||
| HH ADVANCE 6052F (19562277) | |||
| HH MISS ADVANCE 160A [DOD] (19198276) | |||
| Sire: HH ADVANCE 932J 1ET (41114417) | |||
| L1 DOMINO 910282 (19222549) | |||
| HH MS ADVANCE 4054D [DOD] (19432382) | |||
| HH MISS ADVANCE 218B (19282294) | |||
| Animal: HH ADVANCE 3196N (42370242) | |||
| HH ADVANCE 526E (19501486) | |||
| HH ADVANCE 740G (40007253) | |||
| HH MISS ADVANCE 569E (19501527) | |||
| Dam : HH MISS ADVANCE 9082J [DOD] (41114559) | |||
| HH ADVANCE 3001C (19356250) | |||
| HH MS ADVANCE 7072G (40007359) | |||
| HH MISS ADVANCE 001Z (19114144) | |||
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
IMF % |
BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | +1.5 | +0.9 | +49 | +94 | +15 | +39 | +1.2 | +0.3 | +0.041 | +0.36 | +0.15 | +$13 | +$14 | +$9 | +$24 |
| Acc | .13 | .76 | .66 | .68 | .20 | - | .10 | .31 | .41 | .39 | .40 | - | - | - | - |
GO 205 EXCEL N32 (42378725)
| Regn. No.: | 42378725 |
| Sex: | Bull |
| Birth Date: | 02/19/2003 |
| Reg. Status: | Registered |
| Breeder: | GEORGE OCHSNER & SONS |
| Curr. Owner: | GEORGE OCHSNER & SONS |
| DUNROBIN EXCEL 3Z ET (19190152) | |||
| DD EXCEL DESIGN 40 (19435710) | |||
| MISS LL BRIGADER 211 (19283344) | |||
| Sire: GO EXCEL 8205 (41009956) | |||
| CL 1 DOMINO 410 (19427548) | |||
| GO MS 410 DOM 6027 [DOD] (19573430) | |||
| GO MS PATTY 3042 [DOD] (19369131) | |||
| Animal: GO 205 EXCEL N32 (42378725) | |||
| GK MARINER 905Y (19074239) | |||
| GO MARINER 241 (19290677) | |||
| GO MS SUE 094 (19138214) | |||
| Dam : GO MS MARY 6089 [DOD] (19573467) | |||
| L1 DOMINO J2144 (18351011) | |||
| BO MS DOMINO JR 7128 (18888727) | |||
| GO MS L1 DOMINO 201 (18350146) | |||
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
IMF % |
BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | -1.9 | +4.1 | +46 | +72 | +24 | +47 | -2.3 | +0.9 | +0.003 | +0.21 | -0.02 | +$14 | +$11 | +$14 | +$18 |
| Acc | .06 | .67 | .54 | .55 | .21 | - | .06 | .10 | P | P | P | - | - | - | - |
GO L18 EXCEL N40 (42378973)
| Regn. No.: | 42378973 |
| Sex: | Bull |
| Birth Date: | 02/19/2003 |
| Reg. Status: | Registered |
| Breeder: | KATIE OCHSNER |
| Curr. Owner: | KATIE OCHSNER |
| DUNROBIN EXCEL 3Z ET (19190152) | |||
| DD EXCEL DESIGN 40 (19435710) | |||
| MISS LL BRIGADER 211 (19283344) | |||
| Sire: GO EXCEL L18 (42159106) | |||
| GO 9012Y ADVANCE 124 (19509916) | |||
| GO MS 124 ADVANCE 7005 (40018969) | |||
| GO MS 804 DOM 4005 (19444715) | |||
| Animal: GO L18 EXCEL N40 (42378973) | |||
| JH MARK 9622 (19594261) | |||
| GO MARK DOMINO 8293 (41010093) | |||
| GO MS MARINER 4015 (19444719) | |||
| Dam : GO MS 293 MARK DOM L57 (42185151) | |||
| GO MARINER 241 (19290677) | |||
| GO MS MARY 6089 [DOD] (19573467) | |||
| BO MS DOMINO JR 7128 (18888727) | |||
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
IMF % |
BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | -3.0 | +5.1 | +63 | +99 | +28 | +60 | -1.8 | +1.0 | -0.018 | +0.22 | -0.09 | +$13 | +$9 | +$11 | +$26 |
| Acc | .10 | .69 | .58 | .59 | .18 | - | .08 | .14 | .32 | .30 | .30 | - | - | - | - |
CL 1 DOMINO 306N (42385232)
| Regn. No.: | 42385232 |
| Sex: | Bull |
| Birth Date: | 01/03/2003 |
| Reg. Status: | Registered |
| Breeder: | MARK W COOPER |
| Curr. Owner: | GEORGE OCHSNER & SONS |
CL 1 DOMINO 500E (19499162)
HH ADVANCE 767G 1ET (40007386)
HH MISS ADVANCE 251B (19282322)
Sire: CL 1 DOMINO 9126J 1ET (41113279)
CL 1 DOMINO 166 (19204239)
CL 1 DOMINETTE 490 [DOD] (19427594)
CL 1 DOMINETTE 130 (19204204)
Animal: CL 1 DOMINO 306N (42385232)
GB L1 DOMINO 250 (19302912)
CL 1 DOMINO 522E (19499219)
CL 1 DOMINETTE 272 [DOD] (19278754)
Dam : CL 1 DOMINETTE 832H [DOD] (41011028)
CL 1 DOMINO 124 (19204198)
CL 1 DOMINETTE 463 [DOD] (19427582)
CL 1 DOMINETTE 0070 [DOD] (19115394)
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
IMF % |
BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | +3.1 | +1.5 | +50 | +89 | +27 | +52 | +0.8 | +1.3 | +0.003 | +0.09 | -0.07 | +$18 | +$17 | +$16 | +$21 |
| Acc | .18 | .64 | .59 | .60 | .20 | - | .15 | .19 | .31 | .30 | .29 | - | - | - | - |
GO PURE GOLD P37 (42476541)
| Regn. No.: | 42476541 |
| Sex: | Bull |
| Birth Date: | 02/21/2004 |
| Reg. Status: | Registered |
| Breeder: | GEORGE OCHSNER & SONS |
| Curr. Owner: | GEORGE OCHSNER & SONS |
C GOLD RUSH 1ET (19525330)
C -S PURE GOLD 98170 (41040609)
C MS DOM 93218 1ET (19415950)
Sire: C PURE GOLD 2001 (42280882)
HH ADVANCE 492D (19432324)
C 492D MISS ADV 9006 (41156929)
C 019 MS PAT 97182 (40028597)
Animal: GO PURE GOLD P37 (42476541)
HH ADVANCE 9012Y (19017888)
GO 9012Y ADVANCE 124 (19509916)
BO MS 91L RUNNER 559 [DOD] (18707602)
Dam : GO MS 124 ADVANCE 7005 (40018969)
GB L1 DOMINO 804 (19010270)
GO MS 804 DOM 4005 (19444715)
GO MS F RUNNER 753 (19037203)
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
IMF % |
BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | -0.7 | +3.2 | +52 | +91 | +21 | +47 | +0.1 | +0.6 | +0.016 | +0.26 | +0.04 | +$13 | +$12 | +$10 | +$23 |
| Acc | .05 | .54 | .34 | .36 | .10 | - | .04 | .11 | P | P | P | - | - | - | - |
GO L18 EXCEL R100 (42582686)
| Regn. No.: | 42582686 |
| Sex: | Bull |
| Birth Date: | 02/26/2005 |
| Reg. Status: | Registered |
| Breeder: | GEORGE OCHSNER & SONS |
| Curr. Owner: | GEORGE OCHSNER & SONS |
DUNROBIN EXCEL 3Z ET (19190152)
DD EXCEL DESIGN 40 (19435710)
MISS LL BRIGADER 211 (19283344)
Sire: GO EXCEL L18 (42159106)
GO 9012Y ADVANCE 124 (19509916)
GO MS 124 ADVANCE 7005 (40018969)
GO MS 804 DOM 4005 (19444715)
Animal: GO L18 EXCEL R100 (42582686)
IMR PATRIARCH (19306325)
JH MARK 9622 (19594261)
SGJ DOMINETTE 9403 (19437926)
Dam : GO MS MARK DOMINO 8146 (41010189)
GK MARINER 905Y (19074239)
GO MS MARINER 5123 (19510018)
GO MS SCULPTOR 2079 (19290724)
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
IMF % |
BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | -3.1 | +5.0 | +63 | +103 | +26 | +57 | -1.6 | +1.0 | -0.008 | +0.19 | -0.06 | +$14 | +$9 | +$11 | +$26 |
| Acc | .09 | .49 | .34 | .35 | .18 | - | .07 | .13 | P | P | P | - | - | - | - |
GO 3196 ADVANCE R20 (42582965)
| Regn. No.: | 42582965 |
| Sex: | Bull |
| Birth Date: | 02/08/2005 |
| Reg. Status: | Registered |
| Breeder: | GEORGE OCHSNER & SONS |
| Curr. Owner: | GEORGE OCHSNER & SONS |
| HH ADVANCE 6052F (19562277) | |||
| HH ADVANCE 932J 1ET (41114417) | |||
| HH MS ADVANCE 4054D [DOD] (19432382) | |||
| Sire: HH ADVANCE 3196N (42370242) | |||
| HH ADVANCE 740G (40007253) | |||
| HH MISS ADVANCE 9082J [DOD] (41114559) | |||
| HH MS ADVANCE 7072G (40007359) | |||
| Animal: GO 3196 ADVANCE R20 (42582965) | |||
| DD EXCEL DESIGN 40 (19435710) | |||
| GO EXCEL L18 (42159106) | |||
| GO MS 124 ADVANCE 7005 (40018969) | |||
| Dam : GO MS L18 EXCEL N80 (42378800) | |||
| AC 456 LUCKY 607 (19583243) | |||
| GO MS LUCKY DOM 8078 (41010066) | |||
| GO MS SCULPTOR 3116 [DOD] (19369169) | |||
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
IMF % |
BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | -0.7 | +3.2 | +52 | +91 | +21 | +47 | +0.1 | +0.6 | +0.016 | +0.26 | +0.04 | +$13 | +$12 | +$10 | +$23 |
| Acc | .05 | .54 | .34 | .36 | .10 | - | .04 | .11 | P | P | P | - | - | - | - |
GO L18 EXCEL R100 (42582686)
| Regn. No.: | 42582686 |
| Sex: | Bull |
| Birth Date: | 02/26/2005 |
| Reg. Status: | Registered |
| Breeder: | GEORGE OCHSNER & SONS |
| Curr. Owner: | GEORGE OCHSNER & SONS |
| DUNROBIN EXCEL 3Z ET (19190152) | |||
| DD EXCEL DESIGN 40 (19435710) | |||
| MISS LL BRIGADER 211 (19283344) | |||
| Sire: GO EXCEL L18 (42159106) | |||
| GO 9012Y ADVANCE 124 (19509916) | |||
| GO MS 124 ADVANCE 7005 (40018969) | |||
| GO MS 804 DOM 4005 (19444715) | |||
| Animal: GO L18 EXCEL R100 (42582686) | |||
| IMR PATRIARCH (19306325) | |||
| JH MARK 9622 (19594261) | |||
| SGJ DOMINETTE 9403 (19437926) | |||
| Dam : GO MS MARK DOMINO 8146 (41010189) | |||
| GK MARINER 905Y (19074239) | |||
| GO MS MARINER 5123 (19510018) | |||
| GO MS SCULPTOR 2079 (19290724) | |||
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
IMF % |
BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | -3.1 | +5.0 | +63 | +103 | +26 | +57 | -1.6 | +1.0 | -0.008 | +0.19 | -0.06 | +$14 | +$9 | +$11 | +$26 |
| Acc | .09 | .49 | .34 | .35 | .18 | - | .07 | .13 | P | P | P | - | - | - | - |
GO 3196 ADVANCE R20 (42582965)
| Regn. No.: | 42582965 |
| Sex: | Bull |
| Birth Date: | 02/08/2005 |
| Reg. Status: | Registered |
| Breeder: | GEORGE OCHSNER & SONS |
| Curr. Owner: | GEORGE OCHSNER & SONS |
| HH ADVANCE 6052F (19562277) | |||
| HH ADVANCE 932J 1ET (41114417) | |||
| HH MS ADVANCE 4054D [DOD] (19432382) | |||
| Sire: HH ADVANCE 3196N (42370242) | |||
| HH ADVANCE 740G (40007253) | |||
| HH MISS ADVANCE 9082J [DOD] (41114559) | |||
| HH MS ADVANCE 7072G (40007359) | |||
| Animal: GO 3196 ADVANCE R20 (42582965) | |||
| DD EXCEL DESIGN 40 (19435710) | |||
| GO EXCEL L18 (42159106) | |||
| GO MS 124 ADVANCE 7005 (40018969) | |||
| Dam : GO MS L18 EXCEL N80 (42378800) | |||
| AC 456 LUCKY 607 (19583243) | |||
| GO MS LUCKY DOM 8078 (41010066) | |||
| GO MS SCULPTOR 3116 [DOD] (19369169) | |||
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Scrotal Circ. |
Fat | Rib Eye Area |
IMF % |
BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | -0.7 | +3.2 | +52 | +91 | +21 | +47 | +0.1 | +0.6 | +0.016 | +0.26 | +0.04 | +$13 | +$12 | +$10 | +$23 |
| Acc | .05 | .54 | .34 | .36 | .10 | - | .04 | .11 | P | P | P | - | - | - | - |
|
George & Ruby Ochsner
307-532-5892 |
Blake & Chrissy Ochsner
307-532-3282 |
|
Rodney & Debbie Ochsner
307-532-2457 |
Steve & Dixie Roth
307-532-7191 |
|
10672 Van Tassell Rd
Torrington, WY 82240 |
FAX: 307-532-5555 E-Mail: ochsner@scottsbluff.net |
|
Updated 12/06/2006 |
|